Kushaiguda, Hyderabad, Telangana
GST No. 36ACYPD0171F1ZN
Call 08048602082 64% Response Rate
Usage/Application | Water Well Drilling |
Automation Grade | Yes |
Color | Any |
Country of Origin | Made in India |
Deal In | New |
Service Location | Hyderabad |
Size | As Per Requirement |
Hammer Model and Type | Hammer Sleeve Outer Dia (in mm) | Suitable Buttons Bits (in inches) (Flat/Concave/Convex) | Internationally Equivalent To |
3” / 4” SE Hammer | 62 - 92 | 3” / 3½” / 4” | WDS Cheetah / COP 32/ DHD |
4” Valve Type SE Hammer | 95 | 4” / 4½” | MACH 44 / WDS Panther / DHD 340 |
4 ½” Valve Type SE HP Hammer | 98 | 4½” / 5” | MACH 44 / WDS Panther / DHD 340 |
6” SE Hammer Valve type | 135 | 6” / 6½” / 7” | WDS Bison / DHD 16 |
8” Valve Type SE Hammer | 175 | 8” / 8½” / 9” / 9½” / 10” | DHD 17 |
Additional Information:
View Complete details
Usage/Application | Mining |
Color | Any |
Country of Origin | Made in India |
Deal In | New |
Service Location | Hyderabad |
Packaging | Box |
Additional Information:
View Complete details
Usage/Application | Mining |
Automation Grade | Yes |
Color | Any |
Country of Origin | Made in India |
Deal In | New |
Service Location | Hyderabad |
View Complete details
Usage/Application | Mining |
Automation Grade | Yes |
Color | Any |
Country of Origin | Made in India |
Deal In | New |
Service Location | Hyderabad |
Hammer Model and Type | Hammer Sleeve Outer Dia (in mm) | Suitable Buttons Bits (in inches) (Flat / Concave / Convex) | Internationally equivalent to |
4 ½” Valve Less SE HP Hammer | 98 | 4½” / 4 ¾” / 5” | Mission 40 |
4 ½” SE40 Valve Less Hammer | 95 | 4” / 4½” / 5” | Mission 40 / MACH 44 / DHD 340 |
4 ¾” Valve less SE Hammer | 105 | 4¾” / 5” / 5½” / 6” | Mission 40 / Digger |
5” Valve Less SE Hammer | 112 | 5” / 5½” / 6” | Mission 40 / Digger |
6” SE 360 Hammer Valve less | 138 | 6” / 6½” / 7” | DHD 160/360, Mission Mega |
6” SE Hammer (Digger) | 142 | 6” / 6½” / 6¾” / 7” | Mission 60 / Digger / COP64 |
6 ½” SE Hammer (Digger) | 148 | 6½” / 6¾” / 7” / 7 ¼” / 7 ½” / 8” | Mission 60 / Digger / COP64 |
6 ½” SE 60 Hammer | 145 | 6” / 6½” | QL 60 |
8” SE Hammer (Digger) | 175 / 180 | 8” / 8½” / 9” / 9½” / 10” / 10½” / 11” / 11” / 12” | Mission 80 |
10” Valve Less SE Hammer | 220 / 235 | 10” / 11” / 12” / 14” | Mission 80 |
View Complete details