Ask for Price
Product Price: Ask Latest Price
Carbide Inserts Placements | ||||||||
S.no | Specification of Button Bits | Flushing Holes | FACE | DIA | LENGTH | GAUGE | DIA | LENGTH |
1 | 4 ½” / 115mm Panther | 2 | 06 nos | 13mm | 19mm | 08 nos | 13mm | 22mm |
2 | 7” / 178mm Panther O.B. | 4 | 10nos | 16mm | 21mm | 08nos | 16mm | 28mm |
Product Price: Ask Latest Price
Product Price: Ask Latest Price
S. No | Specification of Button Bits | No of Flushing Holes | Face | DIA | Length | Gauge | DIA | Length |
1 | 4 ¾” / 121 mm digger | 2 | 06 nos | 13 mm | 22 mm | 08 nos | 14 mm | 22 mm |
2 | 6” / 152 mm digger | 2 | 09 nos | 16 mm | 21 mm | 08 nos | 16 mm | 28 mm |
3 | 6 ½” / 165 mm digger | 2 | 11 nos | 16 mm | 21 mm | 10 nos | 16 mm | 28 mm |
4 | 7”/178 mm digger | 2 | 12 nos | 16 mm | 21 mm | 10 nos | 16 mm | 28 mm |
5 | 7 ¼” / 185 mm digger | 2 | 12 nos | 16 mm | 21 mm | 10 nos | 16 mm | 28 mm |
6 | 7 ½” / 190 mm digger | 2 | 13 nos | 16 mm | 21 mm | 10 nos | 16 mm | 28 mm |
*Your information is safe with us.
Product Price: Ask Latest Price
S.no | Specification of Button Bits | No of Flushing Holes | Face | DIA | Length | Gauge | DIA | Length |
1 | 6” / 152 mm Mega / 160 / 360 | 2 | 09 nos | 16 mm | 21 mm | 08 nos | 16 mm | 28 mm |
2 | 6 ½” / 165 mm Mega / 160 / 360 | 2 | 10 nos | 16 mm | 21 mm | 08 nos | 16 mm | 28 mm |
3 | 7” / 178 mm Mega | 2 | 12 nos | 16 mm | 21 mm | 10 nos | 16 mm | 28 mm |
4 | 7 ½” / 190 mm Mega | 2 | 13 nos | 16 mm | 21 mm | 10 nos | 16 mm | 28 mm |
5 | 8” / 203 mm Mega | 2 | 13 nos | 16 mm | 21 mm | 10 nos | 16 mm | 28 mm |
6 | 10” / 254 mm D-17 | 02/04/11 | 22 nos | 16 mm | 21 mm | 12 nos | 18 mm | 28 mm |
7 | 11” / 280 mm D-17 | 02/04/11 | 24 nos | 16 mm | 21 mm | 12 nos | 18 mm | 28 mm |
Product Price: Ask Latest Price
Size | Flushing holes | Face | Dia | Length | Gauge | Dia | Length |
4 ½” / 115mm Panther | 2 | 06 nos | 13mm | 19mm | 08 nos | 13mm | 22mm |
7” / 178mm Panther O.B. | 4 | 10nos | 16mm | 21mm | 08nos | 16mm | 28mm |